CH16-33TH/L

อัตราค่าจัดส่ง

รายละเอียดสินค้า

ข้อมูลสินค้า

CH-TH SERIES

Wall-mounted enclosure

・Designed by Nitto Kogyo Japan, made in Thailand, resulting in Japanese quality, high availability and affordable price.
・Best suited to operation panel.

Color Light beige (5Y7/1)
Paint

Powder paint, smooth

without E-coat

Material/Thickness

Steel/

Door: 1.2mm, Body: 1.2mm

Mounting plate

Steel (t1.5mm) 

Without grid line

Application/IP Indoor/IP4X
Door Single door
Gasket Formed EPDM
Handle Snap latch (stainless steel)
Model External dimensions   (mm) Mounting plate (mm) Usable Depth Weight
(mm) (kg)
W H D W1 H1 D1  
CH12-152TH 150 200 120 100 150 103 2
CH12-22TH 200 200 120 150 150 103 2.5
CH12-225TH 200 250 120 150 200 103 3
CH12-252TH 250 200 120 200 150 103 2.9
CH12-2525TH 250 250 120 200 200 103 3.4
CH12-253TH 250 300 120 200 250 103 4
CH12-32TH 300 200 120 250 150 103 3.3
CH12-325TH 300 250 120 250 200 103 4
CH12-33TH 300 300 120 250 250 103 4.6
CH12-34TH 300 400 120 250 250 103 5.7
CH12-43TH 400 300 120 350 250 103 5.8
CH16-22TH 200 200 160 150 150 143 2.8
CH16-225TH 200 250 160 150 200 143 3.3
CH16-252TH 250 200 160 150 200 143 3.3
CH16-2525TH 250 250 160 200 200 143 3.8
CH16-253TH 250 300 160 200 250 143 4.5
CH16-2535TH 250 350 160 200 250 143 4.9
CH16-32TH 300 200 160 200 250 143 3.8
CH16-325TH 300 250 160 250 200 143 4.4
CH16-33TH 300 300 160 250 250 143 5
CH16-34TH 300 400 160 250 350 143 6.3
CH16-35TH 300 500 160 200 250 143 7.5
CH16-3525TH 350 250 160 200 250 143 4.9
CH16-43TH 400 300 160 350 250 143 6.3
CH16-435TH 400 350 160 200 250 143 7
CH16-44TH 400 400 160 350 350 143 7.9
CH16-45TH 400 500 160 200 250 143 9.4
CH16-54TH 500 400 160 200 250 143 9.4
CH16-55TH 500 500 160 200 250 143 11.3
CH20-33TH 300 300 200 250 250 183 5.5
CH20-34TH 300 400 200 250 350 183 6.8
CH20-35TH 300 500 200 200 250 143 8.1
CH20-43TH 400 300 200 350 250 183 6.8
CH20-435TH 400 350 200 200 250 143 7.6
CH20-44TH 400 400 200 350 350 183 8.5
CH20-45TH 400 500 200 350 450 183 10.1
CH20-54TH 500 400 200 450 350 183 10.1
CH20-55TH 500 500 200 200 250 143 12.1
CH25-34TH 300 400 250 250 350 233 7.5
CH25-44TH 400 400 250 350 350 233 9.3
CH25-45TH 400 500 250 350 450 233 10.9
CH25-54TH 500 400 250 450 350 233 10.9
CH25-55TH 500 500 250 450 450 233 13.1

สินค้าแน่ะนำ