รับประกันสินค้า
เป็นไปตามเงื่อนไขของแต่ละประเภทสินค้า
สินค้าส่งฟรี
ตามเงื่อนไขการส่งจัดสินค้า
เครดิตเทอม
สำหรับลูกค้าองค์กร
ออกใบกำกับภาษีถูกต้อง
• Ethernet Interface | |
Number of Ports | 1 |
Speed | 10/100 Mbps, auto MDI/MDIX |
Connector | 8-pin RJ45 |
Magnetic Isolation Protection | 1.5 kV built-in |
• Serial Interface | |
Number of Ports | 1 |
Serial Standards | NPort 5110: RS-232 NPort 5130: RS-422/485 NPort 5150: RS-232/422/485 |
Connector | DB9 male |
RS-485 Data Direction Control | ADDC® (Automatic Data Direction Control) |
Pull High/Low Resistor for RS-485 | 1 kΩ, 150 kΩ |
• Serial Communication Parameters | |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 1.5, 2 |
Parity | None, Even, Odd, Space, Mark |
Flow Control | RTS/CTS and DTR/DSR (RS-232 only), XON/XOFF |
Baudrate | Supports standard baudrates (unit=bps) NPort 5110: 110, 134, 150, 300, 600, 1200, 1800, 2400, 4800, 7200, 9600, 19200, 38400, 57600, 115200, 230.4k NPort 5130/5150: 50, 75, 110, 134, 150, 300, 600, 1200, 1800, 2400, 4800, 7200, 9600, 19200, 38400, 57600, 115200, 230.4k, 460.8k, 921.6k |
• Serial Signals | |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | Data+, Data-, GND |
• Software | |
Network Protocols | ICMP, IPv4, TCP, UDP, DHCP, BOOTP, Telnet, DNS, SNMP V1, ARP, HTTP, SMTP |
Configuration Options | Web Console, Serial Console (NPort 5110/5150 only), Telnet Console, Windows Utility |
Windows Real COM Drivers | Windows 95/98/ME/NT/2000, Windows XP/2003/Vista/2008/7/8/8.1/10 (x86/x64), Windows 2008 R2/2012/2012 R2 (x64), Windows Embedded CE 5.0/6.0, Windows XP Embedded |
Fixed TTY Drivers | SCO Unix, SCO OpenServer, UnixWare 7, QNX 4.25, QNX 6, Solaris 10, FreeBSD, AIX 5.x, HP-UX 11i, Mac OS X |
Linux Real TTY Drivers | Linux 2.4.x, 2.6.x, 3.x, 4.x |
Android API | Android 3.1.x and later |
• Physical Characteristics | |
Housing | Metal |
Weight | 340 g (0.75 lb) |
Dimensions | Without ears: 52 x 80 x 22 mm (2.05 x 3.15 x 0.87 in) With ears: 75.2 x 80 x 22 mm (2.96 x 3.15 x 0.87 in) |
• Environmental Limits | |
Operating Temperature | Standard Models: 0 to 55°C (32 to 131°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 75°C (-40 to 167°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
• Power Requirements | |
Input Voltage | 12 to 48 VDC |
Input Current | NPort 5110: 128.7 mA @ 12 VDC NPort 5130/5150: 200 mA @ 12 VDC |
• Standards and Certifications | |
Safety | UL 60950-1 |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 1 kV; Signal: 1 kV IEC 61000-4-5 Surge: Power: 1 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 3 V/m; Signal: 3 V/m IEC 61000-4-8 PFMF IEC 61000-4 |
• Reliability | |
Automatic Reboot Trigger | Built-in WDT (watchdog timer) |
• MTBF (mean time between failures) | |
Time | NPort 5110: 3,126,448 hrs NPort 5130: 2,836,863 hrs NPort 5150: 2,736,202 hrs |
Standard | Telcordia (Bellcore) Standard TR/SR |
NPort 5110 | NPort 5110-T | NPort 5130 | NPort 5150 | |
---|---|---|---|---|
Operating Temp. | 0 to 55°C | -40 to 75°C | 0 to 55°C | 0 to 55°C |
Baudrate | 110 bps to 230.4 kbps | 110 bps to 230.4 kbps | 50 bps to 921.6 kbps | 50 bps to 921.6 kbps |
Serial Standards | RS-232 | RS-232 | RS-422/485 | RS-232/422/485 |
Input Current | 128.7 mA @ 12 VDC | 128.7 mA @ 12 VDC | 200 mA @ 12 VDC | 200 mA @ 12 VDC |
Input Voltage | 12-48 VDC | 12-48 VDC | 12-48 VDC | 12-48 VDC |