รับประกันสินค้า
เป็นไปตามเงื่อนไขของแต่ละประเภทสินค้า
สินค้าส่งฟรี
ตามเงื่อนไขการส่งจัดสินค้า
เครดิตเทอม
สำหรับลูกค้าองค์กร
ออกใบกำกับภาษีถูกต้อง
CH20-45A : ตู้ไฟ/ตู้คอนโทรล Steel-Enclosure W400xH500xD200 mm Nitto
Paint color |
Light beige (5Y7/1) | Cream (2.5Y9/1) |
Material | Steel | |
Mounting plate | CH-A type (steel mounting plate 1.6mm), painted in cream (2.5Y8/2) | |
Application / IP degree | Indoor, IP4X | |
Thickness |
Door : 1.6mm Body : 1.2mm |
|
Handle | Snap latch (stainless steel) | |
Door type | Single swing door |
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CH12-152A | CH12-152AC | 150 | 200 | 120 | 100 | 150 | 103 | 2.1 |
CH12-22A | CH12-22AC | 200 | 200 | 120 | 150 | 150 | 103 | 3.6 |
CH12-225A | CH12-225AC | 200 | 250 | 120 | 150 | 200 | 103 | 3.1 |
CH12-252A | CH12-252AC | 250 | 200 | 120 | 200 | 150 | 103 | 3.0 |
CH12-2525A | CH12-2525AC | 250 | 250 | 120 | 200 | 200 | 103 | 3.6 |
CH12-253A | CH12-253AC | 250 | 300 | 120 | 200 | 250 | 103 | 4.2 |
CH12-32A | CH12-32AC | 300 | 200 | 120 | 250 | 150 | 103 | 3.5 |
CH12-325A | CH12-325AC | 300 | 250 | 120 | 250 | 200 | 103 | 4.2 |
CH12-33A | CH12-33AC | 300 | 300 | 120 | 250 | 250 | 103 | 4.9 |
CH12-34A | CH12-34AC | 300 | 400 | 120 | 250 | 350 | 103 | 6.2 |
CH12-43A | CH12-43AC | 400 | 300 | 120 | 350 | 250 | 103 | 6.2 |
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CH16-152A | CH16-152AC | 150 | 200 | 160 | 100 | 150 | 143 | 2.4 |
CH16-22A | CH16-22AC | 200 | 200 | 160 | 150 | 150 | 143 | 2.9 |
CH16-225A | CH16-225AC | 200 | 250 | 160 | 150 | 200 | 143 | 3.4 |
CH16-252A | CH16-252AC | 250 | 200 | 160 | 200 | 150 | 143 | 3.4 |
CH16-2525A | CH16-2525AC | 250 | 250 | 160 | 200 | 200 | 143 | 4.0 |
CH16-253A | CH16-253AC | 250 | 300 | 160 | 200 | 250 | 143 | 4.7 |
CH16-2535A | CH16-2535AC | 250 | 350 | 160 | 200 | 300 | 143 | 5.3 |
CH16-32A | CH16-32AC | 300 | 200 | 160 | 250 | 150 | 143 | 3.9 |
CH16-325A | CH16-325AC | 300 | 250 | 160 | 250 | 200 | 143 | 4.6 |
CH16-33A | CH16-33AC | 300 | 300 | 160 | 250 | 250 | 143 | 5.3 |
CH16-34A | CH16-34AC | 300 | 400 | 160 | 250 | 350 | 143 | 6.7 |
CH16-35A | CH16-35AC | 300 | 500 | 160 | 250 | 450 | 143 | 8.1 |
CH16-3525A | CH16-3525AC | 350 | 250 | 160 | 300 | 200 | 143 | 5.2 |
CH16-43A | CH16-43AC | 400 | 300 | 160 | 350 | 250 | 143 | 6.7 |
CH16-435A | CH16-435AC | 400 | 350 | 160 | 350 | 300 | 143 | 7.5 |
CH16-44A | CH16-44AC | 400 | 400 | 160 | 350 | 350 | 143 | 8.4 |
CH16-45A | CH16-45AC | 400 | 500 | 160 | 350 | 450 | 143 | 10.1 |
CH16-4535A | CH16-4535AC | 450 | 350 | 160 | 400 | 300 | 143 | 8.3 |
CH16-54A | CH16-54AC | 500 | 400 | 160 | 450 | 350 | 143 | 10.1 |
CH16-55A | CH16-55AC | 500 | 500 | 160 | 450 | 450 | 143 | 12.2 |
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CH20-33A | CH20-33AC | 300 | 300 | 200 | 250 | 250 | 183 | 5.8 |
CH20-34A | CH20-34AC | 300 | 400 | 200 | 250 | 350 | 183 | 7.2 |
CH20-35A | CH20-35AC | 300 | 500 | 200 | 250 | 450 | 183 | 8.7 |
CH20-43A | CH20-43AC | 400 | 300 | 200 | 350 | 250 | 183 | 7.2 |
CH20-435A | CH20-435AC | 400 | 350 | 200 | 350 | 300 | 183 | 8.1 |
CH20-44A | CH20-44AC | 400 | 400 | 200 | 350 | 350 | 183 | 9.0 |
CH20-45A | CH20-45AC | 400 | 500 | 200 | 350 | 450 | 183 | 10.8 |
CH20-4535A | CH20-4535AC | 450 | 350 | 200 | 400 | 300 | 183 | 8.9 |
CH20-54A | CH20-54AC | 500 | 400 | 200 | 450 | 350 | 183 | 10.8 |
CH20-55A | CH20-55AC | 500 | 500 | 200 | 450 | 450 | 183 | 12.9 |
CH20-56A | CH20-56AC | 500 | 600 | 200 | 450 | 550 | 183 | 15.0 |
CH20-65A | CH20-65AC | 600 | 500 | 200 | 550 | 450 | 183 | 15.0 |
Model |
Outside dimensions (mm) |
Mounting plate dimensions (mm) |
Effective depth (mm) |
Weight (kg) |
||||
Light beige | Cream | Width | Height | Depth | Width | Height | ||
CH25-34A | CH25-34AC | 300 | 400 | 250 | 250 | 350 | 233 | 7.9 |
CH25-44A | CH25-44AC | 400 | 400 | 250 | 350 | 350 | 233 | 9.8 |
CH25-45A | CH25-45AC | 400 | 500 | 250 | 350 | 450 | 233 | 11.6 |
CH25-54A | CH25-54AC | 500 | 400 | 250 | 450 | 350 | 233 | 11.6 |
CH25-55A | CH25-55AC | 500 | 500 | 250 | 450 | 450 | 233 | 13.9 |
CH25-56A | CH25-56AC | 500 | 600 | 250 | 450 | 550 | 233 | 16.1 |
CH25-65A | CH25-65AC | 600 | 500 | 250 | 550 | 450 | 233 | 16.1 |
CH25-66A | CH25-66AC | 600 | 600 | 250 | 550 | 550 | 233 | 18.6 |