รับประกันสินค้า
เป็นไปตามเงื่อนไขของแต่ละประเภทสินค้า
สินค้าส่งฟรี
ตามเงื่อนไขการส่งจัดสินค้า
เครดิตเทอม
สำหรับลูกค้าองค์กร
ออกใบกำกับภาษีถูกต้อง
MODEL 3585
Coil, Power Supply Switch, Lead, Conductor
3585 | - | □ |
① |
Code | Specification |
---|---|
X | RS-232C output (standard) |
03 | BCD output (TTL level) + RS-232C |
04P | BCD output (PNP) + RS-232C |
04N | BCD output (NPN) + RS-232C |
07 | Analog voltage output + RS-232C |
Measuring method | DC 4 terminal method | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. allowable applied voltage | All range 100 V DC | |||||||||||||||
Display | OLED display Max. display 35000 Zero suppress function |
|||||||||||||||
OVER display | OVER | |||||||||||||||
Sampling cycle |
|
|||||||||||||||
Response speed |
|
|||||||||||||||
Analog output | DC 3 V, output for display value 30000. Load resistance: More than 2 kΩ Conversion method: D/A conversion Accuracy: ± 0.2 % of F.S. |
|||||||||||||||
Insulation resistance | Power supply terminal/Outer case More than DC 500 V, 100 MΩ Measruing terminal/Control terminal and RS-232C More than DC 500 V, 10 MΩ |
|||||||||||||||
Withstand voltage | Measuring terminals, control terminals, RS-232C/Outer case AC 1500 V, 1 min Power supply/Outer case AC 1500 V, 1 min |
|||||||||||||||
Parameter retain | Retained in EEPROM during Power off | |||||||||||||||
Power supply | AC 100 to 240 V (50/60 Hz) | |||||||||||||||
Power consumption | 17 VA max. | |||||||||||||||
Operating ambient temperature | 0 to 40 ℃ | |||||||||||||||
Storage temperature | -20 to 70 ℃ | |||||||||||||||
Weight | Approx. 1 kg | |||||||||||||||
External dimension | 205 (W) x 64 (H) x 169 (D) mm | |||||||||||||||
Accessories |
|
|||||||||||||||
Option | ||||||||||||||||